HINGE STEEL BELT CT 2
Mayfran 2.5“ pitch steel belt conveyors incorporate wear and shock resisting features to give long life in the most demanding environments.They are typically used on a variety of machine tools with spindle powers up to 50 kW.
Type | MT 10 | CT 20 | CT 2 |
---|---|---|---|
Chain pitch | 11/4 ” (31.75 mm) | 2” (50,8 mm) | 21/2 ” (63,5 mm) |
Belt thickness | 2 mm | 2,5 mm | 3 mm |
Belt width (W) Min. | 100 mm | 150 mm | 152 mm |
Belt width (W) Max. | 500 mm | 1000 mm | 1219 mm |
Cleat height | 20 mm | 28 mm | 38 mm |
Speed M/Min. | 1-1,5 – 3 | 1,6-3,2 – 4,5 | 2-4 – 5,6 |
Application Machines to max (Power of main spindle) | 15 KW | 30 KW | 40 KW |
Max. centerline length | 6000 mm | 10000 mm | 20000 mm |
- Brochure
- Datasheet
- Contact